Evergreen Dental Budapest
According to our open methodology, this clinic scored 65.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#365.6/100
- Best for Expats#164.5/100
- Best for Dental Implants#362.7/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#655.4/100
- Best English-speaking Clinics#167.3/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)#165.6/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented True GA: 'completely pain-free and unconscious, performed by intubation with continuous monitoring'; patient remembers nothing. [evergreen-dental-sedation]
Summary
Dental clinic on Andrássy Avenue oriented to international patients, offering implantology (including All-on-4), orthodontics, oral surgery, endodontics and aesthetic dentistry with sedation/general anaesthesia options and travel-management services.
Strong dental-tourism focus; UK/German-facing sites and phone numbers. Implant brands: Nobel, Straumann, MegaGen, Alpha-Bio.
Strengths
- Information Transparency: 20 of 20 points.
- Medical Infrastructure: 12 of 15 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Some team members listed by first name only. [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published First consultation €285 (incl. airport transfer, CT, exam, treatment plan). [s1] | 3/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ✓ | Consultation price listed First consultation €285 (bundled package). [s1] | 2/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [evergreen-dental-refresh] | 4/6 |
| ◐ | Google review volume [evergreen-dental-refresh] | 2/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms GCR-accredited; listed on Bookimed, WhatClinic, Qunomedical, Dental Departures. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ✓ | CBCT (3D imaging) CT imaging included in consultation. [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Invisible braces. [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients [s1] [s2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available WhatsApp +36 70 477 5172. [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Online/travel-planning consultation offered. [s1] | 1.5/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ? | Convenient opening hours Mon-Thu 9-17, Fri 9-13; no weekend hours. | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Budapest", "English speaking dentist Budapest", "dental implants Budapest", "emergency dentist Budapest", "Budapest dental clinic for expats".
| ✓ | Mentioned for: best dentist Budapest [sq1] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Budapest [sq2] | 1/1 |
| ✓ | Mentioned for: dental implants Budapest [sq3] | 1/1 |
| ✗ | Mentioned for: emergency dentist Budapest [sq4] | 0/1 |
| ✓ | Mentioned for: Budapest dental clinic for expats [sq5] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq1] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 507602 (ANTSZ egészségügyi szolgáltatói nyilvántartás – Evergreen Dental Kft.) [evergreen-dental-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Kovacs [s1] | general dentistry / anxiety management | not verified |
| Dr. Weber [s1] | restorative treatments | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://evergreendent.co.uk |
|---|---|
| Phone | +36 70 477 5175 |
| +36 70 477 5172 | |
| https://www.facebook.com/evergreendentalbudapest | |
| Google Maps | Map listing |
| Address | 1061 Budapest, Andrássy út 45. |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://evergreendent.co.uk/ | Name, address, contacts, WhatsApp, services, consultation price, photos, implant brands. | 2026-07-10 |
| s2 | https://us-uk.bookimed.com/clinic/evergreen-dental/ | Aggregated rating ~4.5/5 (~262 reviews), GCR accreditation, multi-platform presence. | 2026-07-10 |
| sq1 | search:best dentist Budapest | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq2 | search:English speaking dentist Budapest | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq3 | search:dental implants Budapest | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq4 | search:emergency dentist Budapest | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq5 | search:Budapest dental clinic for expats | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| evergreen-dental-sedation | https://evergreendent.co.uk/dental-treatments/oral-surgery/general-… | Documents general anaesthesia by intubation, patient unconscious, remembers nothing | 2026-08-23 |
| evergreen-dental-refresh | https://www.google.com/maps/place/Evergreen+Dental/@47.5042053,19.0… | Google rating 4.5 (183 reviews) as of 2026-08-25 | 2026-08-25 |
| evergreen-dental-lic | https://www.antsz.hu/portal/api/euszolg/list?szolgNev=evergreen&szo… | ANTSZ/NNGYK egészségügyi szolgáltatói nyilvántartás (antsz.hu), lekérdezés szolgNev='evergreen'. Találat: Evergreen Dental Korlátolt Felelősségű Társaság, szolgAzon 507602. Telephely: 1061 Budapest, Andrássy út 45. — exact address match to Evergreen Dental Budapest's published address. (A second, unrelated company 'Evergreen Medical Kft', szolgAzon 001871, is registered at a different address in Kehidakustány and was excluded.) | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Link-rot recheck 2026-08-26: source flagged dead by the fleet external-link sweep (HTTP 404) did not reproduce on direct re-fetch - confirmed live, valid, and still matching the stored license value. Re-verified, no change to value; accessedDate refreshed. |
| 2026-08-26 | Link-rot cleanup 2026-08-26: pruning 1 dead source(s) confirmed unreachable in the fleet external-link sweep (checked 2026-08-26) and re-confirmed dead by direct recheck where applicable. evergreen-dental-lic [https://www.antsz.hu/portal/api/euszolg/list?szolgNev=evergreen&szolgAzon=&szervKod=&telephely=]: https://www.antsz.hu/portal/api/euszolg/list?szolgNev=evergreen&szolgAzon=&szervKod=&telephely= (HTTP 404, rotten) |
| 2026-08-25 | License verification 2026-08-25 against ANTSZ egészségügyi szolgáltatói nyilvántartás and OKFO alap- és működési nyilvántartás: clinic license found (szolgAzon 507602, address-matched); the site's two named dentists ('Dr. Kovacs', 'Dr. Weber') are listed by surname only and could not be individually identified against 100 and 32 same-surname register matches respectively — left null as ambiguous, not false. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed evergreendent.co.uk live, name and address (1061 Budapest, Andrássy út 45.) unchanged, clinic open. Phone corrected to +36 70 477 5175 per the Google Business profile (stored was +36 70 477 5172; the .co.uk and .com sites also each show yet another local-number variant plus a shared UK line +44 203 807 62 92 — this is a multi-channel clinic with several listed numbers, the Maps number is used as the current record). Recorded Google Maps rating 4.5 (183 reviews, newly sourced), place URL and coordinates. |
| 2026-08-23 | Recorded sedation / general anaesthesia availability (informational): documented as available. True GA: 'completely pain-free and unconscious, performed by intubation with continuous monitoring'; patient remembers nothing. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.