Oktogon Implant Center Fogászati Rendelő
According to our open methodology, this clinic scored 68.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#168.3/100
- Best for Expats#361.8/100
- Best for Dental Implants#168.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#179.9/100
- Best English-speaking Clinics#459.5/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No anaesthesia or sedation services found on clinic website or third-party listings.
Summary
Dental practice near Oktogon (6th district) offering implantology, orthodontics, oral surgery, general dentistry and soft-laser therapy. Publishes a detailed English-language price list and states a EUR/HUF exchange rate for foreign patients.
Detailed price list published in HUF with EUR conversion (1 EUR = 359 HUF at time of check).
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 15 of 15 points.
- Medical Infrastructure: 12 of 15 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 3.5 of 8.5 verifiable points (missing: mentioned for: best dentist budapest; mentioned for: english speaking dentist budapest; mentioned for: emergency dentist budapest; mentioned for: budapest dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] [s2] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Full English price list (1 EUR = 359 HUF). [s2] | 3/3 |
| ✓ | Cleaning price listed Scale & polish 21,000 HUF / 2 jaws; periodontist-performed 40,000 HUF. [s2] | 2/2 |
| ✓ | Filling price listed Tooth-colored filling 31,500-38,000 HUF; dental cement 16,000 HUF. [s2] | 2/2 |
| ✓ | Crown price listed Metal-ceramic 79,000 HUF; zirconium 108,000 HUF; E.max 117,500 HUF. [s2] | 2/2 |
| ✓ | Implant price listed Alpha-Bio 155,000 HUF; Straumann SLA 230,000 HUF; Nobel 270,000 HUF. [s2] | 2/2 |
| ✓ | Consultation price listed Consultation 6,000 HUF; oral exam with orthodontic screening 16,000 HUF. [s2] | 2/2 |
| ✓ | X-ray / imaging price listed Panoramic 8,500 HUF; periapical 7,000 HUF; cephalometric 9,500 HUF; CBCT 16,000 HUF. [s2] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [oktogon-implant-center-refresh] | 4/6 |
| ◐ | Google review volume [oktogon-implant-center-refresh] | 2.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s2] | 2/2 |
| ✓ | CBCT (3D imaging) 3D CBCT 16,000 HUF. [s2] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients English site and EUR pricing. [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s2] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Budapest", "English speaking dentist Budapest", "dental implants Budapest", "emergency dentist Budapest", "Budapest dental clinic for expats".
| ✗ | Mentioned for: best dentist Budapest [sq1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Budapest [sq2] | 0/1 |
| ✓ | Mentioned for: dental implants Budapest [sq3] | 1/1 |
| ✗ | Mentioned for: emergency dentist Budapest [sq4] | 0/1 |
| ✗ | Mentioned for: Budapest dental clinic for expats [sq5] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ◐ | Google indexing quality [sq3] | 1/2 |
| ✓ | Dedicated service pages [s1] [s2] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Nazem Ben [s1] | periodontology (lead dentist) | not verified |
| Dr. Lévai Zsófia [s1] [oktogon-implant-center-doclic] | oral surgery | 76166 (OKFO alap- és működési nyilvántartás) |
| Dr. Kutvölgyi Ida [s1] [oktogon-implant-center-doclic] | soft laser therapy | 41630 (OKFO alap- és működési nyilvántartás) |
| Dr. Engi Emese [s1] [oktogon-implant-center-doclic] | general dentistry | 95424 (OKFO alap- és működési nyilvántartás) |
| Dr. Berfin Sahin [s1] [oktogon-implant-center-doclic] | general dentistry | 102541 (OKFO alap- és működési nyilvántartás) |
| Dr. Szirmay János [s1] [oktogon-implant-center-doclic] | dentistry | 97668 (OKFO alap- és működési nyilvántartás) |
| Dr. Sarhan Khalid [s1] [oktogon-implant-center-doclic] | orthodontics | 84651 (OKFO alap- és működési nyilvántartás) |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.oktogonimplantcenter.hu/en/ |
|---|---|
| Phone | +36 1 700 3930 |
| https://www.facebook.com/Oktogon-Implant-Center-Budapest-104355742296463 | |
| Google Maps | Map listing |
| Address | 1067 Budapest, Teréz körút 7. |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.oktogonimplantcenter.hu/en/ | Name, address, contacts, dentists, services, English version, photos. | 2026-07-10 |
| s2 | https://www.oktogonimplantcenter.hu/en/prices | Full published price list (consultation, filling, crown, implant, cleaning, X-ray, CBCT) in HUF. | 2026-07-10 |
| sq1 | search:best dentist Budapest | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq2 | search:English speaking dentist Budapest | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq3 | search:dental implants Budapest | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq4 | search:emergency dentist Budapest | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq5 | search:Budapest dental clinic for expats | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| oktogon-implant-center-refresh | https://www.google.com/maps/place/Oktogon+Implant+Center/@47.504241… | Google rating 4.4 (200 reviews) as of 2026-08-25 | 2026-08-25 |
| oktogon-implant-center-doclic | https://kereso.enkk.hu/index.php | OKFO alap- és működési nyilvántartás kereső (kereso.enkk.hu), doktip=Fogorvos, lekérdezés 'Sahin Berfin'. Találat: Sahin Berfin, nyilvántartási szám 102541, nyilvántartás típusa: orvos/fogorvos. Initial query 'Berfin Sahin' (as listed on clinic site, Western given-surname order) returned 0 hits; the reversed order 'Sahin Berfin' (Hungarian-register surname-first convention) is the exact unique match. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against ANTSZ egészségügyi szolgáltatói nyilvántartás and OKFO alap- és működési nyilvántartás: no ANTSZ clinic match under the trading name (only an unrelated optician matched) — left null, not false, per the registry's known trading-name-vs-legal-entity caveat; 6 of 7 named dentists found in OKFO (one needing a reversed name-order variant), 1 ('Dr. Nazem Ben') left null after 3 query variants found no confident match. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed oktogonimplantcenter.hu live, name, address (1067 Budapest, Teréz körút 7.) and central phone unchanged, clinic open. Recorded Google Maps rating 4.4 (200 reviews, newly sourced), place URL and coordinates. Note: Maps also surfaces a direct line (+36 20 504 5737) alongside the confirmed central number. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about Oktogon Implant Center Fogászati Rendelő Email us